The Longhorn Salmon with Redrock Grilled Shrimp is a standout dish from the Legendary Steaks and Combos menu. Featuring fresh, perfectly cooked salmon paired with succulent grilled shrimp, and finished with Longhorn’s signature toppings, it delivers a truly unforgettable flavor experience.
Legendary Steaks & Combos — more than a menu, it’s a memorable experience. Served your way, with optional toppings, for maximum flavor from first bite to last.

Price & Calories
| Price | Calories |
|---|---|
| $ 27.79 | 460 |
Ingredients
- Salmon fillets (6 oz. each)
- Olive oil or melted butter
- Lemon juice
- Garlic powder
- Onion powder
- Smoked paprika
- Salt and pepper
- Fresh parsley
- Large shrimp (peeled and deveined)
- Olive oil
- Lemon juice
- Garlic (minced)
- Paprika
- Chili powder
- Salt and pepper
- Fresh parsley or cilantro
- Lemon wedges
Nutrients
| Food Item | Calories | Protein | Fat | Carbs | Fiber | Sugar | Cholesterol | Sodium | Vitamin D/C |
|---|---|---|---|---|---|---|---|---|---|
| Longhorn Salmon (6 oz) | 367 kcal | 39 g | 22 g | 0 g | 0 g | 0 g | 85 mg | 100 mg | 570 IU (D) |
| Redrock Grilled Shrimp (8-10) | 100-120 kcal | 20 g | 2-3 g | 2-4 g | 1 g | 0-1 g | 150 mg | 350 mg | 10-15% DV (C) |
| Grilled Vegetables (1 cup) | 50-100 kcal | 2-3 g | 2-4 g | 10-20 g | 2-4 g | 0-1 g | 0 mg | 0-50 mg | 10-20% DV (C) |
| Rice (1 cup cooked) | 200-250 kcal | 4-5 g | 0-1 g | 45-50 g | 1-2 g | 0 g | 0 mg | 0-5 mg | 0% (C) |
Allergen Vlues
| Food Item | Allergens |
|---|---|
| Longhorn Salmon (6 oz) | Fish (Salmon) |
| Redrock Grilled Shrimp (8-10) | Shellfish (Shrimp), Garlic |
| Grilled Vegetables (1 cup) | Cross-contamination |
| Rice (1 cup cooked) | None |
Conclusion
In conclusion, whether you’re a regular steak lover or trying it for the first time, be sure to try a Legendary Steaks and Combos item from the menu. It’s the perfect way to elevate your meal and enjoy an unforgettable dining experience.
